Name of Office: PHE DEPTT, VAIRENGTE | |||
Date of Establishment : | |||
DETAILS OF STAFF/OFFICER | |||
Sl. No | Name | Designation | Contact Number |
1 | S. Liansanga | J.E. | 8837024847 |
2 | R. Lalruatkima | T/SA | 8413059346 |
3 | R. Lalhmingthanga | Plumber | 8258036091 |
4 | C. Lalramthanga | MR Skilled II | 9612393782 |
5 | Lalhmuthara | MR Semi Skilled | 7005895402 |
6 | R. Laldawngliana | MR Semi Skilled | 8787659271 |
7 | Zoramsanga | MR Semi Skilled | 9366713451 |
8 | C. Pazawna | MR Semi Skilled | 8787722832 |
9 | Lalbiaktluanga | MR Unskilled | 9366008078 |
10 | Jala Uddin Laskar | MR Unskilled | 7637093345 |
11 | Lalsangzuala | MR Semi Skilled | 8787419606 |
12 | Jenet Lalruatsangi | MR Unskilled | 8974744022 |
13 | Rosie Lalrindiki | MR Unskilled | 7005880635 |
14 | Lalrindika | MR Unskilled | 9612562783 |
15 | Joseph Ramengmawia | MR Unskilled | 8787612603 |
16 | Chuauhmingthanga | MR Unskilled | 8258832542 |
17 | Lalchhanchhuahi | MR Unskilled | 8787619629 |
18 | J. Lalramhlunmawia | MR Unskilled | 8787680461 |
19 | Lalhmachhuana | MR Unskilled | |
20 | Mary | MR Unskilled | 9862379003 |
21 | R. Laltanpuia | MR Unskilled | 8730098923 |
22 | Reuben Lianthangfala | MR Semi Skilled | 7005251409 |
Page Links: https://vairengte.mizoram.gov.in/page/phep