LIST OF VC MEMBERS
- VAIRENGTE I
Sl. No | Name | Designation | Contact |
1 | Lalrammawia Ralte | President | 8837415144 |
2 | Lalmuanpuia Colney | Vice President | 9612882717 |
3 | Lalnuntluanga Colney | Secretary | 8837007534 |
4 | Lalzarliani | Treasurer | 9862100146 |
5 | Lalsangluri | Member | 8730096840 |
6 | Lalrinmawia Sailo | Member | 9862438454 |
7 | Remsangliana | Member | 9862525985 |
8 | C. Vanlalfela | Member | 8787858593 |
- VAIRENGTE II
Sl. No | Name | Designation | Contact |
1 | R. Lalfamkima | President | 8730099189 |
2 | GF Lalduhkima | Vice President | 7005428827 |
3 | F. Lalruatfela | Secretary | 7005532839 |
4 | Chawngthanmawii | Treasurer | 8787774154 |
5 | Linda Vanlalhmangaihi | Member | 8794919922 |
6 | C. Lallawmzuala | Member | 8787404799 |
7 | Chalrokhuma | Member | 986393485 |
8 | Lalrintluanga Renthlei | Member | 961509228 |
- VAIRENGTE III
Sl. No | Name | Designation | Contact |
1 | Lalramchhana | President | 9436756245 |
2 | Lalramtiama | Vice President | 9485053921 |
3 | B. Lalrinnunga | Secretary | 9436170425 |
4 | Vanlalengi | Treasurer | 6033124903 |
5 | T. Lalramhluna | Member | 9402180765 |
6 | T. Lalsangmawia | Member | 9485080561 |
- VAIRENGTE IV
Sl. No | Name | Designation | Contact |
1 | Chhuanmawii | President | 9612579144 |
2 | Lalduhsanga | Vice President | 8787832850 |
3 | Vanrothaa | Secretary | 9366973066 |
4 | G. Lalhmudika | Treasurer | 7642032528 |
- SAIPUM
Sl. No | Name | Designation | Contact |
1 | Lalbiaktluanga | President | 6009196254 |
2 | Lalbuatsaihi | Vice President | 9366625479 |
3 | Sundaythanga | Secretary | 7005078880 |
4 | Merina H. Ramdinthari | Treasurer | 8415833404 |
5 | Lallungawia | Member | 9366503808 |
6 | Lalmuanpuia Ngurte | Member | 9485470415 |
7 | Ralthankhuma | Member | 7627970553 |
8 | Lalhlimpuia | Member | 8837427804 |
- SAIHAPUI ‘V’
Sl. No | Name | Designation | Contact |
1 | Vanlalzawna | President | 7005093722 8974580885 |
2 | Lalrova | Vice President | 7085268482 |
3 | Lalsangliana | Secretary | 7085265053 |
4 | Vanlalhruaii | Treasurer | 9366486743 |
- SAIPHAI
Sl. No | Name | Designation | Contact |
1 | Lalramliana | President | 9383074901 |
2 | Zokhumthanga | Vice President | 9366189534 |
3 | H. Malsawmtluanga | Secretary | 8837396803 |
4 | K. Rochhunga | Treasurer | 7005531627 |
5 | Lalthlirlien Hmar | Member | 8787556591 |
6 | Varmawii | Member | 8787419704 |
- N. CHHIMLUANG
Sl. No | Name | Designation | Contact |
1 | C. Rothangpuia | President | 6009862857 |
2 | Ginzasiama | Vice President | 9366394941 |
3 | R. Vanlalpeka | Secretary | 8416078273 |
4 | Walden Zonunpari | Treasurer | 7005825801 |
- PHAISEN
Sl. No | Name | Designation | Contact |
1 | Lalbiakhlua | President | 8787771774 |
2 | Henry Lalnunmawia | Vice President | 8794781831 |
3 | F. Lalnunthara | Secretary | 6009537320 |
4 | Lalduhsaki | Treasurer | 8259850994 |
- BUHCHANGPHAI
Sl. No | Name | Designation | Contact |
1 | R. L Dingliana | President | 9485497828 |
2 | A. Lalsangbera | Vice President | 9366683878 |
3 | Lalrozuala | Secretary | 8787494481 |
4 | HD Lalmawizuala | Treasurer | 8787494481 |
5 | Lalparmawii | Member | 7005980334 |
6 | Henry Lalremruata | Member | 8787451548 |
- PHAINUAM
Sl. No | Name | Designation | Contact |
1 | Lalthenlova | President | 8787837279 |
2 | Laldingliana | Vice President | 8837338088 |
3 | Lalrawngbawla | Secretary | 6009318401 |
4 | Laithangvunga | Treasurer | 9612582074 |
5 | Rochungnunga | Member | 9366435546 |
6 | Lalthanpuii | Member | 9862381865 |
- BILKHAWTHLIR NORTH
Sl. No | Name | Designation | Contact |
1 | K. Biakmawia | President | 9383008827 |
2 | TBC Lalchhuanawma | Vice President | 8729962815 |
3 | Lalliankima | Secretary | 9366159859 |
4 | Lalchhuanawma | Treasurer | 9862742416 |
5 | Lalmalsawma Ngente | Member | 8259953561 |
6 | R. Vanlalrawna | Member | 7005911488 |
7 | Lalawmpuii | Member | 8837055312 |
8 | Lalengmawii | Member | 9862537153 |
9 | Lalvulluaia | Crier |
|
- BILKHAWTHLIR SOUTH
Sl. No | Name | Designation | Contact |
1 | PC Laldinpuia | President | 7005002334 |
2 | PC Zorammawia | Vice President | 9612075336 |
3 | A Zosangliana | Secretary | 8837046651 |
4 | Laltlanpari | Treasurer | 8787769738 |
5 | Pachhunga | Member | 9366239478 |
6 | RK Ramdinthara | Member | 9436954894 |
7 | H. Lalawmpuia | Member | 9436762269 |
8 | Lalnipuii | Member | 7005804079 |
- NORTH CHAWNPUI
Sl. No | Name | Designation | Contact |
1 | Denis Rothangmawia | President | 9366261924 |
2 | Daniel Rosangzuala | Vice President | 8974368358 |
3 | Lalhmingmawia | Secretary | 7627995655 |
4 | Lalpuntiri | Treasurer | 9612761574 |
- BUKVANNEI
Sl. No | Name | Designation | Contact |
1 | Zoluti | President | 9612198707 |
2 | Lalchhuanmawia | Vice President | 93661462101 |
3 | PC Lalmalsawma | Secretary | 6009893855 |
4 | Zoramthanga Zote | Treasurer | 7630077041 |